<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rewarding Good Teaching</title>
	<atom:link href="http://edwired.org/2009/02/10/rewarding-good-teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwired.org/2009/02/10/rewarding-good-teaching/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HistorySOTL &#187; Blog Archive &#187; Financial Rewards for Successful Teaching?</title>
		<link>http://edwired.org/2009/02/10/rewarding-good-teaching/comment-page-1/#comment-75514</link>
		<dc:creator>HistorySOTL &#187; Blog Archive &#187; Financial Rewards for Successful Teaching?</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=459#comment-75514</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] &#8220;successful&#8221; instructors monetary incentives to improve teaching performance.  Click here to read all about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planned Obsolescence &#187; Blog Archive &#187; Teaching Carnival 3.2</title>
		<link>http://edwired.org/2009/02/10/rewarding-good-teaching/comment-page-1/#comment-32378</link>
		<dc:creator>Planned Obsolescence &#187; Blog Archive &#187; Teaching Carnival 3.2</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=459#comment-32378</guid>
		<description>[...] Mills Kelly worries about the relationship between good teaching and the cash nexus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mills Kelly worries about the relationship between good teaching and the cash nexus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Fluharty</title>
		<link>http://edwired.org/2009/02/10/rewarding-good-teaching/comment-page-1/#comment-31831</link>
		<dc:creator>Sterling Fluharty</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=459#comment-31831</guid>
		<description>Here is the &lt;a href=&quot;http://insidehighered.com/news/2009/02/13/data&quot; rel=&quot;nofollow&quot;&gt;latest news on a national database&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here is the <a href="http://insidehighered.com/news/2009/02/13/data" rel="nofollow">latest news on a national database</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwired &#187; Blog Archive &#187; I Hate It When This Happens</title>
		<link>http://edwired.org/2009/02/10/rewarding-good-teaching/comment-page-1/#comment-31735</link>
		<dc:creator>edwired &#187; Blog Archive &#187; I Hate It When This Happens</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=459#comment-31735</guid>
		<description>[...] edwired      &#171; Rewarding Good Teaching [...]</description>
		<content:encoded><![CDATA[<p>[...] edwired      &laquo; Rewarding Good Teaching [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Fluharty</title>
		<link>http://edwired.org/2009/02/10/rewarding-good-teaching/comment-page-1/#comment-31731</link>
		<dc:creator>Sterling Fluharty</dc:creator>
		<pubDate>Thu, 12 Feb 2009 05:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=459#comment-31731</guid>
		<description>What did you think of the national database called for by the Commission on the Future of Higher Education?</description>
		<content:encoded><![CDATA[<p>What did you think of the national database called for by the Commission on the Future of Higher Education?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Harris</title>
		<link>http://edwired.org/2009/02/10/rewarding-good-teaching/comment-page-1/#comment-31696</link>
		<dc:creator>Steve Harris</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=459#comment-31696</guid>
		<description>I like the idea of creating longitudinal studies, but I have a quick question: how does such a study pinpoint and separate out the effect that one intro. survey class had on a student&#039;s later performance from among the many other factors that could have impacted that student (e.g., other classes, a life-changing event, their decision to read Das Kapital one day, etc.)?

Another question: in running their customer satisfaction survey, does Texas A&amp;M attempt at all to monitor or prevent the grade inflation this set up will encourage?</description>
		<content:encoded><![CDATA[<p>I like the idea of creating longitudinal studies, but I have a quick question: how does such a study pinpoint and separate out the effect that one intro. survey class had on a student&#8217;s later performance from among the many other factors that could have impacted that student (e.g., other classes, a life-changing event, their decision to read Das Kapital one day, etc.)?</p>
<p>Another question: in running their customer satisfaction survey, does Texas A&amp;M attempt at all to monitor or prevent the grade inflation this set up will encourage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
