<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Humanities Now</title>
	<atom:link href="http://edwired.org/2009/12/03/digital-humanities-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwired.org/2009/12/03/digital-humanities-now/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Knitting Clio</title>
		<link>http://edwired.org/2009/12/03/digital-humanities-now/comment-page-1/#comment-50652</link>
		<dc:creator>Knitting Clio</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=538#comment-50652</guid>
		<description>I change my mind -- if I didn&#039;t subscribe to DH I would not have known that Brittany Murphy passed away . . .</description>
		<content:encoded><![CDATA[<p>I change my mind &#8212; if I didn&#8217;t subscribe to DH I would not have known that Brittany Murphy passed away . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Boggs</title>
		<link>http://edwired.org/2009/12/03/digital-humanities-now/comment-page-1/#comment-50141</link>
		<dc:creator>Jeremy Boggs</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=538#comment-50141</guid>
		<description>While DHNow is great for finding out what folks in the DH twitter community are reading, its not so great at showing what they think about a particular link. I&#039;m not sure if DHNow can really solve that using Twitter, either, since retweeting essentially involves republishing a tweet, sans commentary. The comments feature on the DH Now site could serve the purpose, of additional commentary. It would be pretty easy to hide the actually twitter messages in the post, too, if they&#039;re too distracting or just not useful.

One thing I think would be more useful is, instead of simply listing the tweets and retweets, to show some kind of metrics about how often a particular link was references or retweeted. If particular users share links that are retweeted more frequently, those users could be highlighted, and their contributed weighted more. In a way, it could incorporate reputation metrics based on the number of times someone&#039;s links are retweeted.

Even further, it would be interesting to see the retweeting of a particular link into different follower networks, in a interface similar to &lt;a href=&quot;http://apps.asterisq.com/mentionmap/&quot; rel=&quot;nofollow&quot;&gt;MentionMap&lt;/a&gt;. I would find it especially useful to see if a link that shows up on DH Now has a reach beyond &lt;a href=&quot;http://twitter.com/dhnow/following&quot; rel=&quot;nofollow&quot;&gt;the users DH Now is following&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>While DHNow is great for finding out what folks in the DH twitter community are reading, its not so great at showing what they think about a particular link. I&#8217;m not sure if DHNow can really solve that using Twitter, either, since retweeting essentially involves republishing a tweet, sans commentary. The comments feature on the DH Now site could serve the purpose, of additional commentary. It would be pretty easy to hide the actually twitter messages in the post, too, if they&#8217;re too distracting or just not useful.</p>
<p>One thing I think would be more useful is, instead of simply listing the tweets and retweets, to show some kind of metrics about how often a particular link was references or retweeted. If particular users share links that are retweeted more frequently, those users could be highlighted, and their contributed weighted more. In a way, it could incorporate reputation metrics based on the number of times someone&#8217;s links are retweeted.</p>
<p>Even further, it would be interesting to see the retweeting of a particular link into different follower networks, in a interface similar to <a href="http://apps.asterisq.com/mentionmap/" rel="nofollow">MentionMap</a>. I would find it especially useful to see if a link that shows up on DH Now has a reach beyond <a href="http://twitter.com/dhnow/following" rel="nofollow">the users DH Now is following</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knitting Clio</title>
		<link>http://edwired.org/2009/12/03/digital-humanities-now/comment-page-1/#comment-49547</link>
		<dc:creator>Knitting Clio</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=538#comment-49547</guid>
		<description>Thanks for posting this Mills.  I had the same reaction.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this Mills.  I had the same reaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Munoz</title>
		<link>http://edwired.org/2009/12/03/digital-humanities-now/comment-page-1/#comment-49460</link>
		<dc:creator>Trevor Munoz</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=538#comment-49460</guid>
		<description>I agree this is fair criticism and of course it is early to judge yet.  Capturing all of the retweeting may not in fact be helpful in the digitalhumanitiesnow.org feed.  I would still like to be able to see the full list of who retweeted something--perhaps just usernames after the first few.

Early indications suggest that DHnow is not fulfilling it&#039;s promise of surveying the range of what&#039;s important in this field---the Friday night at 5pm view, as it were.  At the moment, what comes down the feed still feels like a quite narrow slice of digital humanities activity (even among the subgroup that tweets semi-actively).

I am curious to see how the CHNM team can broaden and enrich this promising new resource in DHN 2.0.</description>
		<content:encoded><![CDATA[<p>I agree this is fair criticism and of course it is early to judge yet.  Capturing all of the retweeting may not in fact be helpful in the digitalhumanitiesnow.org feed.  I would still like to be able to see the full list of who retweeted something&#8211;perhaps just usernames after the first few.</p>
<p>Early indications suggest that DHnow is not fulfilling it&#8217;s promise of surveying the range of what&#8217;s important in this field&#8212;the Friday night at 5pm view, as it were.  At the moment, what comes down the feed still feels like a quite narrow slice of digital humanities activity (even among the subgroup that tweets semi-actively).</p>
<p>I am curious to see how the CHNM team can broaden and enrich this promising new resource in DHN 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mills</title>
		<link>http://edwired.org/2009/12/03/digital-humanities-now/comment-page-1/#comment-49417</link>
		<dc:creator>Mills</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=538#comment-49417</guid>
		<description>Anything to keep me from tweeting will make me happy! Thanks again for dreaming this up!</description>
		<content:encoded><![CDATA[<p>Anything to keep me from tweeting will make me happy! Thanks again for dreaming this up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://edwired.org/2009/12/03/digital-humanities-now/comment-page-1/#comment-49416</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://edwired.org/?p=538#comment-49416</guid>
		<description>Fair enough. DHN is currently using the wholesale feed from Twittertim.es (which does the aggregation), which I agree is in most cases unhelpful and too heavy on retweets (which look bad in sequence but perform the important role of propagation to different networks). Watch for DHN 2.0 in early January for a much-improved design and less echo chamber--which will hopefully make it even less necessary for you to join Twitter. ;-)</description>
		<content:encoded><![CDATA[<p>Fair enough. DHN is currently using the wholesale feed from Twittertim.es (which does the aggregation), which I agree is in most cases unhelpful and too heavy on retweets (which look bad in sequence but perform the important role of propagation to different networks). Watch for DHN 2.0 in early January for a much-improved design and less echo chamber&#8211;which will hopefully make it even less necessary for you to join Twitter. <img src='http://edwired.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
